Pupils Subscriptions Datasheet
# Adm Name Class Vote Term1 Term2 Term3
1 621 PHILIP KIAMBATI STD 4 Tuition 8400 8400 4200
2 178 CLAIRE SEMPYIAN GRADE 3 Exams 400 400 200
3 245 JOYCE WANJIRU GRADE 3 Exams 400 400 200
4 245 JOYCE WANJIRU GRADE 3 Food
5 241 IMANI TINA GRADE 3 Food
6 241 IMANI TINA GRADE 3 Uji
7 246 LEWIS NJOROGE GRADE 3 Exams 400 400 200
8 246 LEWIS NJOROGE GRADE 3 Uji
9 189 EMMANUEL NJOROGE GRADE 3 Tuition 7200 7200 3600
10 189 EMMANUEL NJOROGE GRADE 3 Exams 400 400 200
11 187 THOMAS NGANGA GRADE 3 Tuition 7200 7200 3600
12 187 THOMAS NGANGA GRADE 3 Exams 400 400 200
13 246 LEWIS NJOROGE GRADE 3 Tuition 7200 7200 3600
14 305 LEWIS GITHINJI STD 5 Tuition 8400 8400 4200
15 180 LINCOLN MAINA GRADE 3 Food
16 180 LINCOLN MAINA GRADE 3 Uji
17 176 JEREMY THEURI GRADE 3 Food
18 176 JEREMY THEURI GRADE 3 Uji
19 213 ANTONY MWANGI GRADE 3 Exams 400 400 200
20 213 ANTONY MWANGI GRADE 3 Previous Balance
21 211 JOSPHINE METUMI GRADE 3 Tuition 7200 7200 3600
22 211 JOSPHINE METUMI GRADE 3 Exams 400 400 200
23 202 SAMUEL MWAI GRADE 3 Exams 400 400 200
24 202 SAMUEL MWAI GRADE 3 Food
25 158 ELSIE WANJIRU STD 4 Tuition 8400 8400 4200
26 158 ELSIE WANJIRU STD 4 Exams 400 400 200
27 254 RITA AOKO STD 4 Tuition 8400 8400 4200
28 254 RITA AOKO STD 4 Exams 400 400 200
29 172 ROY WAITHAKA STD 4 Tuition 8400 8400 4200
30 172 ROY WAITHAKA STD 4 Exams 400 400 200
31 228 BRENDA KARONDU STD 4 Tuition 8400 8400 4200
32 228 BRENDA KARONDU STD 4 Exams 400 400 200
33 128 JOY BEATRICE STD 5 Exams 400 400 200
34 128 JOY BEATRICE STD 5 Uji
35 1120 MAXWELL NJOMO PP2 Tuition 6000 6000 3000
36 1120 MAXWELL NJOMO PP2 Exams 400 400 100
37 226 ANNE WAMBUI STD 5 Food
38 226 ANNE WAMBUI STD 5 Uji
39 147 LAWRENCE NJOROGE STD 5 Exams 400 400 200
40 147 LAWRENCE NJOROGE STD 5 Food
41 248 MARGRET AKINYI STD 5 Exams 400 400 200
42 248 MARGRET AKINYI STD 5 Previous Balance
43 112 EDWIN WANYIRI STD 5 Exams 400 400 200
44 112 EDWIN WANYIRI STD 5 Food
45 252 PRAISE MWANGI STD 5 Exams 400 400 200
46 252 PRAISE MWANGI STD 5 Previous Balance
47 136 MORGAN MUGO STD 5 Tuition 8400 8400 4200
48 208 DEBBIE CLAIRE STD 5 Exams 400 400 200
49 208 DEBBIE CLAIRE STD 5 Food
50 224 ALPHA WAMBU GRADE 3 Exams 400 400 200
51 177 JAMES NJOROGE STD 6 Tuition 8400 8400 4200
52 93 YVONNE WANJIKU STD 6 Food
53 93 YVONNE WANJIKU STD 6 Uji
54 253 RACHEL MUTHEU STD 7 Tuition 8400 8400 4200
55 253 RACHEL MUTHEU STD 7 Exams 400 400 200
56 86 ANN NDANU STD 7 Exams 400 400 200
57 86 ANN NDANU STD 7 Motivational 1500 1500 1500
58 244 JECINTA WAHITO STD 7 Food
59 244 JECINTA WAHITO STD 7 Uji
60 83 GRACE WANJERI STD 7 Exams 400 400 200
61 83 GRACE WANJERI STD 7 Motivational 1500 1500 1500
62 74 KAISY ACHIENG STD 7 Exams 400 400 200
63 74 KAISY ACHIENG STD 7 Motivational 1500 1500 1500
64 210 ERIC MWANGI STD 7 Exams 400 400 200
65 210 ERIC MWANGI STD 7 Motivational 1500 1500 1500
66 197 DANIEL NGICHIRI STD 8 Tuition 8400 8400 4200
67 197 DANIEL NGICHIRI STD 8 Exams 400 400 200
68 161 ALOYD MACHARIA ARCHIVED Tuition
69 161 ALOYD MACHARIA ARCHIVED Exams
70 219 ALPHA GISHANGI GRADE 3 Food
71 219 ALPHA GISHANGI GRADE 3 Uji
72 467 TREVOR MWANGI N PP2 Tuition 6000 6000 3000
73 178 CLAIRE SEMPYIAN GRADE 3 Tuition 7200 7200 3600
74 1047 JOASH MATHENGE STD 6 Tuition 8400 8400 4200
75 263 VALARIE MUKUHI GRADE 3 Tuition 7200 7200 3600
76 265 ISAAC NDUNGU STD 8 Tuition 8400 8400 4200
77 265 ISAAC NDUNGU STD 8 Exams 400 400 200
78 266 TITUS NGACHA GRADE 3 Exams 400 400 200
79 266 TITUS NGACHA GRADE 3 Diary
80 270 EDGAR GITHAE MUMBA GRADE 2 Exams 400 400 200
81 270 EDGAR GITHAE MUMBA GRADE 2 Food
82 271 ALVIN KAMAU NDUNGU STD 4 Tuition 8400 8400 4200
83 271 ALVIN KAMAU NDUNGU STD 4 Exams 400 400 200
84 274 BRIAN MUMO MUTISYA STD 5 Exams 400 400 200
85 274 BRIAN MUMO MUTISYA STD 5 Previous Balance
86 275 SHALYNE WAIRIMA GRADE 2 Tuition 7200 7200 3600
87 275 SHALYNE WAIRIMA GRADE 2 Exams 400 400 200
88 293 PRECIOUS NJERI STD 4 Tuition 8400 8400 4200
89 293 PRECIOUS NJERI STD 4 Exams 400 400 200
90 298 GRACE NJOKI STD 5 Food
91 298 GRACE NJOKI STD 5 Uji
92 306 PRECIOUS WANGARE GRADE 2 Exams 400 400 200
93 306 PRECIOUS WANGARE GRADE 2 Uji
94 305 LEWIS GITHINJI STD 5 Exams 400 400 200
95 305 LEWIS GITHINJI STD 5 Previous Balance
96 286 ALEX MACHARIA STD 8 Tuition 8400 8400 4200
97 286 ALEX MACHARIA STD 8 Exams 400 400 200
98 276 SHANTEL WANJIRU GRADE 2 Exams 400 400 200
99 276 SHANTEL WANJIRU GRADE 2 Food
100 283 AUDREY OTIENO GRADE 2 Exams 400 400 200
101 283 AUDREY OTIENO GRADE 2 Previous Balance
102 288 CLARE WANGECHI STD 4 Tuition 8400 8400 4200
103 288 CLARE WANGECHI STD 4 Exams 400 400 200
104 309 TITUS MWANAKE STD 8 Tuition 8400 8400 4200
105 309 TITUS MWANAKE STD 8 Exams 400 400 200
106 281 FAITH WANJIKU GRADE 2 Food
107 281 FAITH WANJIKU GRADE 2 Uji
108 278 TREVOR MURIMI STD 5 Transport To School
109 278 TREVOR MURIMI STD 5 Transport From School
110 295 ELVIS NJOGU STD 5 Exams 400 400 200
111 295 ELVIS NJOGU STD 5 Diary
112 297 RAHAB WANJERI STD 5 Exams 400 400 200
113 297 RAHAB WANJERI STD 5 Food
114 296 VICTOR ODURU GRADE 1 Tuition 7200 7200 3600
115 296 VICTOR ODURU GRADE 1 Exams 400 400 200
116 802 BRIDGET WANGUI PP1 Tuition 6000 6000 3000
117 312 BRIDGET WANJIRU GRADE 3 Tuition 7200 7200 3600
118 317 SHERIN NJERI GRADE 2 Food
119 317 SHERIN NJERI GRADE 2 Uji
120 1013 TIFFANY WANJIRU MUIRURI PlayGroup Exams 400 400 100
121 1013 TIFFANY WANJIRU MUIRURI PlayGroup Food
122 326 DARVIN KARANJA GRADE 2 Exams 400 400 200
123 326 DARVIN KARANJA GRADE 2 Previous Balance
124 314 JOSPHINE WAMBUI STD 4 Tuition 8400 8400 4200
125 314 JOSPHINE WAMBUI STD 4 Exams 400 400 200
126 325 ALEX KIRUBI STD 5 Exams 400 400 200
127 325 ALEX KIRUBI STD 5 Diary
128 324 ALVIN GACHUHI GRADE 2 Food
129 324 ALVIN GACHUHI GRADE 2 Uji
130 334 IAN OTANGA STD 4 Tuition 8400 8400 4200
131 334 IAN OTANGA STD 4 Exams 400 400 200
132 336 EMMANUEL EKASIBA STD 8 Tuition 8400 8400 4200
133 336 EMMANUEL EKASIBA STD 8 Exams 400 400 200
134 341 NAVANNAH MUTHONI GRADE 2 Exams 400 400 200
135 341 NAVANNAH MUTHONI GRADE 2 Food
136 343 FELIX GITHINJI GRADE 2 Exams 400 400 200
137 343 FELIX GITHINJI GRADE 2 Food
138 345 VALENCIAH WANJIKU GRADE 3 Tuition 7200 7200 3600
139 345 VALENCIAH WANJIKU GRADE 3 Exams 400 400 200
140 351 ROY GATHII CHEGE STD 7 Exams 400 400 200
141 351 ROY GATHII CHEGE STD 7 Motivational 1500 1500 1500
142 349 JOY WANJIRU MUIRURI STD 5 Exams 400 400 200
143 349 JOY WANJIRU MUIRURI STD 5 Food
144 354 KELVIN MAINA GRADE 2 Tuition 7200 7200 3600
145 354 KELVIN MAINA GRADE 2 Exams 400 400 200
146 355 JAYDEN MUGAMBI GRADE 2 Exams 400 400 200
147 355 JAYDEN MUGAMBI GRADE 2 Food
148 358 CHRISTIAN KARIUKI STD 8 Tuition 8400 8400 4200
149 358 CHRISTIAN KARIUKI STD 8 Exams 400 400 200
150 360 PROSPER KINYANJUI GRADE 2 Exams 400 400 200
151 360 PROSPER KINYANJUI GRADE 2 Diary
152 364 VICTOR MWANGI STD 4 Tuition 8400 8400 4200
153 364 VICTOR MWANGI STD 4 Exams 400 400 200
154 366 JOY WANGARI MAINA GRADE 3 Tuition 7200 7200 3600
155 366 JOY WANGARI MAINA GRADE 3 Exams 400 400 200
156 367 JASMIN WANJIKU GRADE 2 Exams 400 400 200
157 367 JASMIN WANJIKU GRADE 2 Food
158 369 VINCENT KOMU GRADE 2 Food
159 369 VINCENT KOMU GRADE 2 Uji
160 370 JOSPHINE WAMBUI K STD 5 Exams 400 400 200
161 370 JOSPHINE WAMBUI K STD 5 Food
162 372 SHEILA CHEBET KIHARA GRADE 1 Food
163 372 SHEILA CHEBET KIHARA GRADE 1 Uji
164 374 MATTHEW KAHIU GRADE 2 Exams 400 400 200
165 374 MATTHEW KAHIU GRADE 2 Food
166 877 JAYDEN MWANGI PP1 Tuition 6000 6000 3000
167 222 PETER MUBIA MWANGI STD 7 Tuition 8400 8400 4200
168 380 SHEILA KEMUMA GRADE 2 Tuition 7200 7200 3600
169 380 SHEILA KEMUMA GRADE 2 Exams 400 400 200
170 390 RUBBY LOISE WANGUI GRADE 1 Food
171 390 RUBBY LOISE WANGUI GRADE 1 Uji
172 395 VICTORIA WAMAITHA GRADE 2 Food
173 395 VICTORIA WAMAITHA GRADE 2 Uji
174 398 ALVIN KINYANJUI GRADE 2 Tuition 7200 7200 3600
175 398 ALVIN KINYANJUI GRADE 2 Exams 400 400 200
176 402 NATALIE WANJIKU STD 6 Tuition 8400 8400 4200
177 404 BURBRIDGE WANJIKU STD 4 Tuition 8400 8400 4200
178 404 BURBRIDGE WANJIKU STD 4 Exams 400 400 200
179 405 SANDRA MUTHONI GRADE 2 Food
180 405 SANDRA MUTHONI GRADE 2 Uji
181 406 JASMINE WANGARI WAITHAKA STD 5 Transport From School
182 406 JASMINE WANGARI WAITHAKA STD 5 Previous Balance
183 407 KENT WAWERU W GRADE 1 Transport To School
184 407 KENT WAWERU W GRADE 1 Transport From School
185 408 JAPHETH WAFULA STD 4 Tuition 8400 8400 4200
186 408 JAPHETH WAFULA STD 4 Exams 400 400 200
187 409 DERRICK JUMA GRADE 1 Exams 400 400 200
188 409 DERRICK JUMA GRADE 1 Food
189 400 JOY WANJIRU MUMBI GRADE 2 Exams 400 400 200
190 400 JOY WANJIRU MUMBI GRADE 2 Previous Balance
191 415 ELMER LEE MUCHIRI STD 4 Tuition 8400 8400 4200
192 415 ELMER LEE MUCHIRI STD 4 Exams 400 400 200
193 416 REHEMA NYAWIRA GRADE 2 Tuition 7200 7200 3600
194 416 REHEMA NYAWIRA GRADE 2 Exams 400 400 200
195 422 HAILEY WANJIRU STD 6 Food
196 422 HAILEY WANJIRU STD 6 Uji
197 425 EVANS MWANGI K STD 4 Tuition 8400 8400 4200
198 425 EVANS MWANGI K STD 4 Exams 400 400 200
199 427 ALVIN MUTINDA GRADE 3 Food
200 427 ALVIN MUTINDA GRADE 3 Uji
201 436 TAMARA WANGUI STD 4 Tuition 8400 8400 4200
202 436 TAMARA WANGUI STD 4 Exams 400 400 200
203 437 DIANNE NYAMBURA STD 8 Tuition 8400 8400 4200
204 437 DIANNE NYAMBURA STD 8 Exams 400 400 200
205 438 ADRIAN ROI GRADE 3 Exams 400 400 200
206 438 ADRIAN ROI GRADE 3 Previous Balance
207 448 RUTH NDUKU GRADE 1 Tuition 7200 7200 3600
208 448 RUTH NDUKU GRADE 1 Exams 400 400 200
209 449 BLESSING NJERI GRADE 1 Tuition 7200 7200 3600
210 449 BLESSING NJERI GRADE 1 Exams 400 400 200
211 451 PRECIOUS WAITHERERO STD 4 Tuition 8400 8400 4200
212 451 PRECIOUS WAITHERERO STD 4 Exams 400 400 200
213 452 VIVIAN NYAMBURA STD 4 Tuition 8400 8400 4200
214 452 VIVIAN NYAMBURA STD 4 Exams 400 400 200
215 453 KELVIN WAMURIA STD 4 Tuition 8400 8400 4200
216 453 KELVIN WAMURIA STD 4 Exams 400 400 200
217 454 JOYCE WANJUGU GRADE 2 Exams 400 400 200
218 454 JOYCE WANJUGU GRADE 2 Food
219 456 FRANKLINE KAMAU W STD 5 Exams 400 400 200
220 456 FRANKLINE KAMAU W STD 5 Food
221 457 RUBY WANJIRU GRADE 2 Food
222 457 RUBY WANJIRU GRADE 2 Uji
223 459 SHARON WANJIRU K STD 4 Tuition 8400 8400 4200
224 459 SHARON WANJIRU K STD 4 Exams 400 400 200
225 460 MEDRINE NJOKI STD 7 Tuition 8400 8400 4200
226 460 MEDRINE NJOKI STD 7 Exams 400 400 200
227 462 JANE WANJIRU MWANGI GRADE 2 Transport To School
228 462 JANE WANJIRU MWANGI GRADE 2 Transport From School
229 463 EMILY WANJIKU MWANGI STD 5 Transport To School
230 463 EMILY WANJIKU MWANGI STD 5 Transport From School
231 464 CHRISTIAN MUKUNDI GRADE 1 Food
232 464 CHRISTIAN MUKUNDI GRADE 1 Uji
233 465 NATASHA WAITHERA GRADE 1 Tuition 7200 7200 3600
234 465 NATASHA WAITHERA GRADE 1 Exams 400 400 200
235 466 NATALI WANJIKU GRADE 1 Exams 400 400 200
236 466 NATALI WANJIKU GRADE 1 Uji
237 467 TREVOR MWANGI N PP2 Exams 400 400 100
238 467 TREVOR MWANGI N PP2 Previous Balance
239 468 IMMACULATE MMBONE STD 5 Food
240 468 IMMACULATE MMBONE STD 5 Uji
241 472 ABIGAEL WAMBUI GRADE 2 Exams 400 400 200
242 472 ABIGAEL WAMBUI GRADE 2 Food
243 473 BLAISE BARAKA STD 4 Tuition 8400 8400 4200
244 473 BLAISE BARAKA STD 4 Exams 400 400 200
245 476 SHIRLEY BRIDGET STD 4 Tuition 8400 8400 4200
246 476 SHIRLEY BRIDGET STD 4 Exams 400 400 200
247 478 STEPHANY NJAMBI GRADE 2 Exams 400 400 200
248 478 STEPHANY NJAMBI GRADE 2 Food
249 483 LINCON GITIGI GRADE 1 Transport From School
250 483 LINCON GITIGI GRADE 1 Previous Balance
251 484 OWEN MACHARIA GRADE 1 Exams 400 400 200
252 484 OWEN MACHARIA GRADE 1 Previous Balance
253 486 CHRIS KARITA GRADE 3 Tuition 7200 7200 3600
254 486 CHRIS KARITA GRADE 3 Exams 400 400 200
255 487 ABIGAEL KATHURE GRADE 1 Tuition 7200 7200 3600
256 487 ABIGAEL KATHURE GRADE 1 Exams 400 400 200
257 488 ANGEL GLADWELL GRADE 2 Tuition 7200 7200 3600
258 488 ANGEL GLADWELL GRADE 2 Exams 400 400 200
259 492 JERMAIN MAINA THEURI GRADE 1 Uji
260 492 JERMAIN MAINA THEURI GRADE 1 Transport From School
261 849 ISRAEL WILLIAMS PP1 Exams 400 400 100
262 497 MIRRIAM WANJIKU GRADE 3 Tuition 7200 7200 3600
263 1018 WARIDI WAMBUI GICHUKI STD 6 Tuition 8400 8400 4200
264 507 BRIAN KAMENJU GRADE 3 Tuition 7200 7200 3600
265 509 SHADRACK MAINA STD 7 Food
266 509 SHADRACK MAINA STD 7 Uji
267 521 LEVIS KARANJA N GRADE 2 Tuition 7200 7200 3600
268 522 PETER WAHOME STD 4 Tuition 8400 8400 4200
269 522 PETER WAHOME STD 4 Exams 400 400 200
270 524 ELVIS WANYUTU STD 4 Tuition 8400 8400 4200
271 524 ELVIS WANYUTU STD 4 Exams 400 400 200
272 525 SHAMMAH OCHIENG GRADE 3 Exams 400 400 200
273 525 SHAMMAH OCHIENG GRADE 3 Previous Balance
274 1068 ANGEL STEPHANIE WACERA PP2 Food
275 1068 ANGEL STEPHANIE WACERA PP2 Uji
276 527 BLAISE MWANGI GRADE 3 Uji
277 527 BLAISE MWANGI GRADE 3 Transport To School
278 532 PENINAH MUIMI GRADE 2 Exams 400 400 200
279 532 PENINAH MUIMI GRADE 2 Diary
280 534 ABEY WATETU GRADE 2 Exams 400 400 200
281 534 ABEY WATETU GRADE 2 Previous Balance
282 535 ARIANNA KARIMI STD 4 Tuition 8400 8400 4200
283 535 ARIANNA KARIMI STD 4 Exams 400 400 200
284 536 ALVIN KAGWE GRADE 3 Tuition 7200 7200 3600
285 536 ALVIN KAGWE GRADE 3 Exams 400 400 200
286 540 CLAIRE WANGARI GRADE 1 Tuition 7200 7200 3600
287 540 CLAIRE WANGARI GRADE 1 Exams 400 400 200
288 222 PETER MUBIA MWANGI STD 7 Exams 400 400 200
289 541 TRICIA MUTHONI STD 6 Tuition 8400 8400 4200
290 544 OPRAH K. OSONGO STD 4 Tuition 8400 8400 4200
291 544 OPRAH K. OSONGO STD 4 Exams 400 400 200
292 546 MAURINE NJERI GRADE 1 Tuition 7200 7200 3600
293 546 MAURINE NJERI GRADE 1 Exams 400 400 200
294 548 CHARLES MWANGI STD 6 Food
295 548 CHARLES MWANGI STD 6 Uji
296 482 KETURA KERUBO GRADE 1 Tuition 7200 7200 3600
297 482 KETURA KERUBO GRADE 1 Exams 400 400 200
298 700 TIFFANY WANJIRU PP2 Exams 400 400 100
299 700 TIFFANY WANJIRU PP2 Food
300 547 MARTIN MBURU STD 8 Tuition 8400 8400 4200
301 547 MARTIN MBURU STD 8 Exams 400 400 200
302 561 SAMUEL KIBE GRADE 3 Tuition 7200 7200 3600
303 561 SAMUEL KIBE GRADE 3 Exams 400 400 200
304 566 MALAIKA WAITHERA GRADE 1 Tuition 7200 7200 3600
305 566 MALAIKA WAITHERA GRADE 1 Exams 400 400 200
306 569 ZAWADI MIRRIAM GRADE 1 Tuition 7200 7200 3600
307 569 ZAWADI MIRRIAM GRADE 1 Exams 400 400 200
308 572 BLESSING KARIMI GRADE 1 Exams 400 400 200
309 572 BLESSING KARIMI GRADE 1 Food
310 574 JULIET INNOCENT STD 4 Tuition 8400 8400 4200
311 574 JULIET INNOCENT STD 4 Exams 400 400 200
312 224 ALPHA WAMBU GRADE 3 Transport To School
313 575 JOY GRACE WANGECHI STD 7 Tuition 8400 8400 4200
314 576 TABITHA WAMBUI STD 5 Exams 400 400 200
315 576 TABITHA WAMBUI STD 5 Food
316 577 SYRIAN MUTHONI STD 6 Transport To School
317 577 SYRIAN MUTHONI STD 6 Transport From School
318 579 RYAN KABEU GRADE 1 Tuition 7200 7200 3600
319 579 RYAN KABEU GRADE 1 Exams 400 400 200
320 580 DENNIS MURAGURI STD 8 Tuition 8400 8400 4200
321 580 DENNIS MURAGURI STD 8 Exams 400 400 200
322 582 YVONNE WANJIRU STD 6 Exams 400 400 200
323 582 YVONNE WANJIRU STD 6 Food
324 584 LINET WANJIRU STD 4 Tuition 8400 8400 4200
325 584 LINET WANJIRU STD 4 Exams 400 400 200
326 207 SHANTEL TRUPHENA GRADE 3 Tuition 7200 7200 3600
327 585 HOPE NYAMBURA STD 6 Tuition 8400 8400 4200
328 587 JOHN KIHORO GRADE 3 Food
329 587 JOHN KIHORO GRADE 3 Uji
330 1133 SKYLA GOLDAMEIR PALAH PlayGroup Exams 400 400 100
331 586 EMMANUEL RUTHIRU GRADE 2 Tuition 7200 7200 3600
332 589 PRINCE MUTHOMI GRADE 1 Exams 400 400 200
333 589 PRINCE MUTHOMI GRADE 1 Previous Balance
334 595 JOY NJERI MUITA GRADE 1 Transport To School
335 595 JOY NJERI MUITA GRADE 1 Transport From School
336 599 JANE WANGUI GRADE 2 Food
337 599 JANE WANGUI GRADE 2 Uji
338 600 VICTOR MULINGE STD 4 Tuition 8400 8400 4200
339 600 VICTOR MULINGE STD 4 Exams 400 400 200
340 601 VERONICAH WAMBUI GRADE 3 Food
341 601 VERONICAH WAMBUI GRADE 3 Uji
342 604 WILLYS DAVID KAGIA STD 7 Exams 400 400 200
343 604 WILLYS DAVID KAGIA STD 7 Motivational 1500 1500 1500
344 605 KYLE M.LAWRENCE GRADE 2 Exams 400 400 200
345 605 KYLE M.LAWRENCE GRADE 2 Food
346 608 NUCLESHER NJOKI PP2 Tuition 6000 6000 3000
347 608 NUCLESHER NJOKI PP2 Exams 400 400 100
348 610 EMMANUEL MBUGUA GRADE 1 Tuition 7200 7200 3600
349 610 EMMANUEL MBUGUA GRADE 1 Exams 400 400 200
350 613 PHOEBE NJERI STD 4 Tuition 8400 8400 4200
351 613 PHOEBE NJERI STD 4 Exams 400 400 200
352 617 BLISS WANGUI PP2 Exams 400 400 100
353 617 BLISS WANGUI PP2 Previous Balance
354 619 SANTRO LEMAYIAN GRADE 1 Food
355 619 SANTRO LEMAYIAN GRADE 1 Uji
356 621 PHILIP KIAMBATI STD 4 Exams 400 400 200
357 621 PHILIP KIAMBATI STD 4 Food
358 623 LEON NDUNGU PP2 Tuition 6000 6000 3000
359 623 LEON NDUNGU PP2 Exams 400 400 100
360 624 ABIGAEL WANJIRU MWANGI PP2 Transport To School
361 624 ABIGAEL WANJIRU MWANGI PP2 Transport From School
362 625 MAXWELL NJOROGE PP2 Exams 400 400 100
363 625 MAXWELL NJOROGE PP2 Transport From School
364 627 CLARE NJOKI PP2 Food
365 627 CLARE NJOKI PP2 Uji
366 244 JECINTA WAHITO STD 7 Tuition 8400 8400 4200
367 244 JECINTA WAHITO STD 7 Exams 400 400 200
368 631 ESTHER NDUTA PP2 Food
369 631 ESTHER NDUTA PP2 Uji
370 632 ISSACK CHOMBO STD 7 Exams 400 400 200
371 632 ISSACK CHOMBO STD 7 Motivational 1500 1500 1500
372 633 JANE MUTHONI GRADE 3 Tuition 7200 7200 3600
373 633 JANE MUTHONI GRADE 3 Exams 400 400 200
374 634 MESHACK CHOMBO STD 4 Tuition 8400 8400 4200
375 634 MESHACK CHOMBO STD 4 Exams 400 400 200
376 635 NICHOLAS NDERITU GRADE 3 Exams 400 400 200
377 635 NICHOLAS NDERITU GRADE 3 Food
378 636 JOYANN PENDO STD 6 Tuition 8400 8400 4200
379 637 CANDICE WANJIKU PP2 Exams 400 400 100
380 637 CANDICE WANJIKU PP2 Food
381 644 EMMANUEL GITARI PP2 Transport To School
382 644 EMMANUEL GITARI PP2 Transport From School
383 645 RAYMOND GITONGA PP2 Food
384 645 RAYMOND GITONGA PP2 Uji
385 647 VINCENT MWANGI PP2 Exams 400 400 100
386 647 VINCENT MWANGI PP2 Uji
387 651 COLLINS MWAI STD 6 Exams 400 400 200
388 651 COLLINS MWAI STD 6 Diary
389 653 GODFREY GICHUKI GRADE 3 Food
390 653 GODFREY GICHUKI GRADE 3 Uji
391 656 WESLEY JOSEPH KIAI GRADE 2 Tuition 7200 7200 3600
392 656 WESLEY JOSEPH KIAI GRADE 2 Exams 400 400 200
393 657 MARYLYN WAMBUI PP2 Tuition 6000 6000 3000
394 657 MARYLYN WAMBUI PP2 Exams 400 400 100
395 658 AVRIL NYAMBURA GRADE 2 Tuition 7200 7200 3600
396 658 AVRIL NYAMBURA GRADE 2 Exams 400 400 200
397 661 ALVIN KIARIE MUNGAI GRADE 1 Food
398 661 ALVIN KIARIE MUNGAI GRADE 1 Uji
399 665 TASHELY NJERI PP2 Food
400 665 TASHELY NJERI PP2 Uji
401 666 FAVOUR GATWIRI PP2 Exams 400 400 100
402 666 FAVOUR GATWIRI PP2 Previous Balance
403 670 DEBORAH WANGARI GRADE 3 Food
404 670 DEBORAH WANGARI GRADE 3 Uji
405 672 ABIGAEL WAWIRA GRADE 1 Tuition 7200 7200 3600
406 672 ABIGAEL WAWIRA GRADE 1 Exams 400 400 200
407 1069 ALEX GACHANJA WAWERU GRADE 3 Tuition 7200 7200 3600
408 673 MARKDAN BURUGU GRADE 3 Tuition 7200 7200 3600
409 674 RICHARD LIHONDO GRADE 3 Transport To School
410 674 RICHARD LIHONDO GRADE 3 Transport From School
411 676 BERTILLA WANJIRU PP2 Food
412 676 BERTILLA WANJIRU PP2 Uji
413 677 RUBY EMANI NGATHA PP2 Tuition 6000 6000 3000
414 677 RUBY EMANI NGATHA PP2 Exams 400 400 100
415 680 ALLAN NDUNGU GRADE 3 Exams 400 400 200
416 680 ALLAN NDUNGU GRADE 3 Uji
417 684 FRANKLINE NJOROGE GRADE 2 Food
418 684 FRANKLINE NJOROGE GRADE 2 Uji
419 685 COLLINS NJINJU STD 6 Food
420 685 COLLINS NJINJU STD 6 Uji
421 686 TRIUMPH THUO GRADE 3 Tuition 7200 7200 3600
422 686 TRIUMPH THUO GRADE 3 Exams 400 400 200
423 689 SASHA NJERI GRADE 3 Food
424 689 SASHA NJERI GRADE 3 Uji
425 691 MARTIN MWATHE PP2 Exams 400 400 100
426 691 MARTIN MWATHE PP2 TrackSuit
427 692 PALMUS NDUNGU GRADE 2 Exams 400 400 200
428 692 PALMUS NDUNGU GRADE 2 Food
429 693 MARRIAM JOY PP2 Exams 400 400 100
430 693 MARRIAM JOY PP2 Uji
431 694 AVRAM ADIKA KARANI PP2 Food
432 694 AVRAM ADIKA KARANI PP2 Uji
433 695 JAMES MAINGI PP2 Transport To School
434 695 JAMES MAINGI PP2 Transport From School
435 696 GERALDINE WAIRIMU GRADE 1 Transport To School
436 696 GERALDINE WAIRIMU GRADE 1 Transport From School
437 705 RAYMOND NJERU STD 5 Food
438 705 RAYMOND NJERU STD 5 Uji
439 706 JOY WANGUI MBURU PP2 Food
440 706 JOY WANGUI MBURU PP2 Uji
441 707 ALVIN KAHINDO PP2 Exams 400 400 100
442 707 ALVIN KAHINDO PP2 Food
443 710 GRACE MATCHEL PP2 Food
444 710 GRACE MATCHEL PP2 Uji
445 712 EUNICE WANJERI STD 4 Tuition 8400 8400 4200
446 712 EUNICE WANJERI STD 4 Exams 400 400 200
447 617 BLISS WANGUI PP2 Tuition 6000 6000 3000
448 713 BLESSING MURIGI PP2 Tuition 6000 6000 3000
449 716 JOSPHINE NJOKI STD 5 Exams 400 400 200
450 716 JOSPHINE NJOKI STD 5 Food
451 717 ADRINE NJERI GRADE 3 Exams 400 400 200
452 717 ADRINE NJERI GRADE 3 Uji
453 1085 PROMISE NJOROGE PP2 Exams 400 400 100
454 718 JOAN WAMBUI PP2 Tuition 6000 6000 3000
455 720 PATIENCE ANGEL NYAMBURA PP2 Tuition 6000 6000 3000
456 720 PATIENCE ANGEL NYAMBURA PP2 Exams 400 400 100
457 207 SHANTEL TRUPHENA GRADE 3 Exams 400 400 200
458 722 SHANTEL NYAMBURA PP2 Tuition 6000 6000 3000
459 723 LEWIS KAMAU PP2 Transport To School
460 723 LEWIS KAMAU PP2 Transport From School
461 724 ADELIADE WAIRIMU PP2 Tuition 6000 6000 3000
462 724 ADELIADE WAIRIMU PP2 Exams 400 400 100
463 942 SUSAN NJERI MAKAHO STD 7 Exams 400 400 200
464 942 SUSAN NJERI MAKAHO STD 7 Motivational 1500 1500 1500
465 726 JAMES KIOKO STD 7 Exams 400 400 200
466 726 JAMES KIOKO STD 7 Motivational 1500 1500 1500
467 728 BLESSING WAITHIRA GRADE 3 Food
468 728 BLESSING WAITHIRA GRADE 3 Uji
